Cybertote

18 MTP
Race #11 @ 6:16 pm EST

Belmont Park Live Odds for Jun 4, 2026

# Horse Jockey Current
Odds
Win Pool % Place Pool % Show Pool %
1 Pretty Lavish [IRE] Irad Ortiz, Jr. 3 $20,604 20% $3,397 13.9% $2,184 12.6%
2 River Tay [IRE] Katie Davis 13 $6,094 5.9% $1,829 7.5% $963 5.5%
3 Heavenly Light Jaime Rodriguez 5 $12,424 12.1% $3,843 15.7% $2,136 12.3%
4 Mo Complex Javier Castellano 12 $6,304 6.1% $1,977 8.1% $1,256 7.2%
5 Hauntress Ruben Silvera 70 $1,069 1% $357 1.5% $233 1.3%
6 Dividend Recap Manuel Franco 7-5 $35,519 34.6% $4,795 19.6% $4,625 26.6%
7 Bobby Jean Kendrick Carmouche 21 $3,847 3.7% $1,290 5.3% $553 3.2%
8 Racing Colors Dalila Rivera 45 $1,735 1.7% $938 3.8% $807 4.6%
9 Princess Summer Ricardo Santana, Jr. 24 $3,351 3.3% $1,346 5.5% $954 5.5%
10 Lady River Lily Sahin Civaci 40 $1,959 1.9% $1,247 5.1% $1,468 8.4%
11 Lotus Petal Edgard Zayas 25 $3,230 3.1% $1,058 4.3% $1,022 5.9%
12 Autonome Gavin Lerena 12 $6,635 6.5% $2,412 9.8% $1,171 6.7%
13 Planet Clare Martin Chuan SC -- -- -- -- -- --
14 Big Air Flavien Prat SC -- -- -- -- -- --
15 That's Funny Silvestre Gonzalez SC -- -- -- -- -- --
16 Adrian Manuel Franco SC -- -- -- -- -- --
TOTALS: $102,776 $24,494 $17,376