Cybertote

Live racing not in session
Odds will be updated when racing resumes

Churchill Downs Results for Sep 24, 2023

Race #1

No results

Race #2

# Win Place Show
7 $4.00 $2.66 $2.30
3 $4.34 $3.66
8 $3.16

Exotics

Pool Results Payoff
$2 Exacta 7-3 $18.98
$0.50 Trifecta 7-3-8 $21.03
$0.10 Superfecta 7-3-8-1 $40.36
$1 Super High-5 7-3-8-1-2 $1,047.77

Race #3

# Win Place Show
7 $10.28 $3.76 $3.82
3 $2.26 $2.10
6 $7.52

Exotics

Pool Results Payoff
$2 Exacta 7-3 $25.34
$0.50 Trifecta 7-3-6 $66.09
$0.10 Superfecta 7-3-6-4 $30.03
$1 Daily Double 7/7 $21.70
$1 Super High-5 7-3-6-4-2 $922.88

Race #4

# Win Place Show
9 $48.02 $19.12 $12.36
4 $6.42 $4.80
7 $6.60

Exotics

Pool Results Payoff
$2 Exacta 9-4 $364.66
$0.50 Trifecta 9-4-7 $888.15
$0.10 Superfecta 9-4-7-2 $788.04
$1 Daily Double 7/9 $182.46
$0.50 Pick-3 7/7/9 - 3 of 3 $121.18
Super High-5 Carryover $1,761.38

Race #5

# Win Place Show
3 $3.94 $3.16 $2.26
7 $7.00 $3.88
4 $3.18

Exotics

Pool Results Payoff
$2 Exacta 3-7 $24.54
$0.50 Trifecta 3-7-4 $25.23
$0.10 Superfecta 3-7-4-6 $25.47
$1 Daily Double 9/3 $44.06
$0.50 Pick-3 7/9/3 - 3 of 3 $244.54
$0.50 Pick-4 7/7/9/3,5 - 4 of 4 $319.36
$1 Super High-5 3-7-4-6-2 $978.02

Race #6

# Win Place Show
7 $29.82 $13.10 $9.52
8 $9.90 $6.94
1 $15.24

Exotics

Pool Results Payoff
$2 Exacta 7-8 $320.66
$0.50 Trifecta 7-8-1 $1,409.72
$0.10 Superfecta 7-8-1-4 $1,926.57
$1 Daily Double 3/7 $34.01
$0.50 Pick-3 9/3/7 - 3 of 3 $356.39
Super High-5 Carryover $1,194.13

Race #7

# Win Place Show
7 $10.12 $5.34 $3.50
3 $8.98 $4.02
1 $2.70

Exotics

Pool Results Payoff
$2 Exacta 7-3 $103.92
$0.50 Trifecta 7-3-1 $77.53
$0.10 Superfecta 7-3-1-4 $48.76
$1 Daily Double 7/7 $64.25
$0.50 Pick-3 3/7/7 - 3 of 3 $94.27
$0.50 Pick-4 9/3,5/7/7 - 4 of 4 $2,653.61
$1 Super High-5 7-3-1-4-5 $1,039.16

Race #8

# Win Place Show
1 $5.48 $4.14 $2.80
10 $8.32 $5.36
8 $4.22

Exotics

Pool Results Payoff
$2 Exacta 1-10 $57.00
$0.50 Trifecta 1-10-8 $71.20
$0.10 Superfecta 1-10-8-4 $49.75
$1 Daily Double 7/1 $19.14
$1 Daily Double 7/3 $4.17
$0.50 Pick-3 7/7/1 - 3 of 3 $154.71
$0.50 Pick-3 7/7/3 - 3 of 3 $27.22
Super High-5 Carryover $3,133.38

Race #9

# Win Place Show
6 $9.26 $4.02 $2.54
3 $6.50 $3.40
5 $2.84

Exotics

Pool Results Payoff
$2 Exacta 6-3 $71.04
$0.50 Trifecta 6-3-5 $57.63
$0.10 Superfecta 6-3-5-2 $59.19
$1 Daily Double 1/6 $16.10
$0.50 Pick-3 7/1/6 - 3 of 3 $50.07
$0.50 Pick-3 7/3/6 - 3 of 3 $8.52
$1 Super High-5 6-3-5-2-8 $8,742.67

Race #10

# Win Place Show
9 $8.10 $3.72 $2.78
5 $3.44 $2.56
1 $4.02

Exotics

Pool Results Payoff
$2 Exacta 9-5 $23.66
$0.50 Trifecta 9-5-1 $29.06
$0.10 Superfecta 9-5-1-6 $16.95
$1 Daily Double 6/9 $26.79
$0.50 Pick-3 1/6/9 - 3 of 3 $30.04
$0.50 Pick-4 7/1,2,3/6/9 - 4 of 4 $108.30
$0.50 Pick-5 7/7/1,2,3/6/9 - 5 of 5 $2,687.37
$0.20 Pick-6 3,5/7/7/1,2,3/6/9 - 6 of 6 $2,823.94
Pick-6 Carryover $111,046.51
$1 Super High-5 9-5-1-6-3 $243.97