Cybertote

20 MTP
Race #7 @ 7:54 pm EST

Churchill Downs Live Odds for Jun 4, 2026

# Horse Jockey Current
Odds
1 2 3 4 5 6 7 8 9 10
1 Spellmaker Reynier Arrieta 11 254 84 88 256 38 -- -- -- 35 32
2 Disparate Impact Florent Geroux 12 216 44 43 95 36 -- -- -- 25 14
3 Symbol Cristian Torres 7-2 263 108 96 226 56 -- -- -- 71 42
4 Final Thoughts Luan Machado SC -- -- -- -- -- -- -- -- -- --
5 Grind Ademar Santos 25 851 426 451 1,000 451 -- -- -- 225 333
6 Discotheque Francisco Arrieta 5 161 37 36 133 24 -- -- -- 21 25
7 Blue Mountains Ben Curtis 4 148 88 70 106 38 -- -- -- 31 35
8 Up Country Luis Saez 9-2 103 50 45 56 23 -- -- -- 14 14
9 Bon Temps Emmanuel Esquivel 16 479 92 90 432 74 -- -- -- 55 81
10 Pelican Hill Joel Rosario 9 209 92 104 203 90 -- -- -- 70 41
11 Titan King Rafael Bejarano 18 638 295 287 255 227 -- -- -- 116 178
12 Devilish Act Keith Asmussen 8 306 121 82 276 67 -- -- -- 47 25
13 Blackjack Man Edgar Morales SC -- -- -- -- -- -- -- -- -- --