Cybertote

17 MTP
Race #7 @ 7:54 pm EST

Churchill Downs Live Odds for Jun 4, 2026

# Horse Jockey Current
Odds
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Spellmaker Reynier Arrieta 10 -- 161 230 -- 548 106 206 79 288 400 431 221 --
2 Disparate Impact Florent Geroux 13 30 -- 193 -- 477 99 195 66 223 219 495 143 --
3 Symbol Cristian Torres 4 236 187 -- -- 460 183 71 80 278 393 676 336 --
4 Final Thoughts Luan Machado SC -- -- -- -- -- -- -- -- -- -- -- -- --
5 Grind Ademar Santos 30 902 619 826 -- -- 499 804 557 1,000 1,000 1,000 1,000 --
6 Discotheque Francisco Arrieta 6 86 82 160 -- 242 -- 87 48 110 220 339 98 --
7 Blue Mountains Ben Curtis 9-2 226 227 70 -- 672 116 -- 62 406 285 580 282 --
8 Up Country Luis Saez 7-2 73 65 83 -- 327 46 49 -- 94 121 224 97 --
9 Bon Temps Emmanuel Esquivel 16 254 209 291 -- 826 106 310 115 -- 415 398 213 --
10 Pelican Hill Joel Rosario 10 448 231 448 -- 892 293 281 147 346 -- 351 240 --
11 Titan King Rafael Bejarano 19 804 513 796 -- 949 568 461 369 697 386 -- 404 --
12 Devilish Act Keith Asmussen 9 77 160 282 -- 857 126 242 127 83 236 393 -- --
13 Blackjack Man Edgar Morales SC -- -- -- -- -- -- -- -- -- -- -- -- --